NXP
Cortex-A7
Development Board
i.MX6UL Elite
i.MX6UL Universal
i.MX6ULL
Cortex-A9
Development Board
i.MX6Q-Connector
i.MX6Q-Stamp Hole
i.MX8M Mini
SAMSUNG
Cortex-A9
Development Board
4412 Elite
4412 Universal
4418 Connector
4418-Stamp Hole
Kenel Board
4412(SCP)
4412(POP)
iTOP-4418
6818 Stamp Hole
4418 Stamp Hole
Cortex-A53
Development Board
6818 Connector
6818-Stamp Hole
Kenel Board
iTOP-6818
Rockchip
loongson
STMicroelectronics
Intelligent terminal
HMI
Embedded Computer
eTOP-6UL-MANNV10
LCD Module
Kenel Board Type |
Connector |
Stamp hole |
| Advantage | Convenient disassembly and installation, good expansibility. | Suitable for high vibration |
| Size | 50mm*60mm | 50mm*60mm |
| PCB | 6 layers PCB | 8 layer PCB |
| Connector height | The combined height of the connector is 1.5mm | |
| 4418 CPU | ARM Cortex-A9 quad-core S5P4418 processor 1.4GHz | ARM Cortex-A9 quad-core S5P4418 processor 1.4GHz |
| 6818 CPU | ARM Cortex-A53 octa-core S5P6818 processor 1.4GHz | ARM Cortex-A53 octa-core S5P6818 processor 1.4GHz |
| RAM | 1GB DDR3(2GB Optional ) | 1GB DDR3 |
| Flash | 16GB EMMC | 16GB EMMC |
| Power management | The AXP228 (official recommendation match) supports dynamic frequency modulation and ultra-low power consumption. | The AXP228 (official recommendation match) supports dynamic frequency modulation and ultra-low power consumption. |
| Voltage Input | 5V | 5V |
| OS | Android4.4/5.1.1/7.1、Linux3.4.39、QT2.2/4.7/5.7、Ubuntu12.04 | Android4.4/5.1.1/7.1、Linux3.4.39、QT2.2/4.7/5.7、Ubuntu12.04 |
| PIN | 320 PIN | 208 PIN |
| Operating temperature | -0℃ to +70℃ | -0℃ to +70℃ |
| Extension parameters | LCD:24-bit RGB 888; LVDS: 4-channel, configurable; HDMI:v1.4; MIPI:DSI and CSI each, support LCD and Camara; DVP:Can support DVP format parallel camera; SDIO:3 x SDIO (1 road is occupied); USB_HOST:1 x USB_HOST; USB_OTG:1 x USB_OTG; USB_HSIC:1 x USB_HSIC; UART:6 multiplexing; I2C:3 x I2C,Can be used for touch screen, etc; SPDIF:1 x SPDIF; GPIO:Most have been derived; SPI:3 x SPI,Can be used for CAN extensions; Ethernet:1 channel adaptive gigabit; PWM:3 x PWM; Lithium battery charge and discharge: lead, can be directly used (with a meter); ADC:7 analog inputs; JTAG:1 x JTAG; |
LCD:24-bit RGB 888, can be selected according to screen requirements;
LVDS:4 channels, configurable; HDMI:v1.4; MIPI:DSI and CSI each, support LCD and Camara; DVP:Can support DVP format parallel camera; SDIO:3 x SDIO(Route 1 is occupied); USB_HOST:1 x USB_HOST, base plate expansion 2; USB_OTG:1 x USB_OTG; UART:6 x UART; I2C:3 x I2C; SPDIF:1 x SPDIF; GPIO:Most have been derived; SPI:3 x SPI; Ethernet:1-way adaptive 10/100/1000; PWM:3 x PWM; Lithium battery charge and discharge :Lead out, can be directly used (with a meter); ADC:7 analog inputs; |
Plate Type |
Connector |
Stamp hole |
| Size | 125mm * 190mm | 125mm * 190mm |
| PCB | 4 layer PCB design | 4 layer PCB design |
| EEPROM | A 4MB EEPROM, used to store critical data. | A 4MB EEPROM, used to store critical data. |
| POWER | 5V/2A | 5V/2A |
| Charge-discharge interface | 1, can be connected to common lithium battery, with a battery meter | 1, can be connected to common lithium battery, with a battery meter |
| SWITCH | Power Interface | Power Interface |
| DIP SWITCH | 3 bit dialing switch | 3 bit dialing switch |
| A/D | Support | Support |
| JTAG | 1 x JTAG | / |
| CAMERA | 1 x DVP (can support 5 million cameras); | 1 x DVP (can support 5 million cameras); |
| GPIO/CAN/RS485 | 1 x CAN;1 x RS485 | 1 x CAN;1 x RS485 |
| User Key | 6 x User Key | 6 x User Key |
| SDIO/GPIO | / | 1 x 20PIN |
| IRDA | 1 x IRDA | 1 x IRDA |
| MIC | 1 x MIC | 1 x MIC |
| PHONE | 1 x PHONE | 1 x PHONE |
| UART | 2 x 232; 2 x TTL | 2 x 232; 2 x TTL |
| USB Host | 3 x USB Host | 3 x USB Host |
| TF Card | 1 x TF Card | 1 x TF Card |
| 4G | All Netcom (optional) | All Netcom (optional) |
| WIFI Module | Support (S500M) | Support (S500M) |
| GPS module | Supported (optional) | Supported (optional) |
| Ethernet | 1-way adaptive 10/100/1000 | 1-way adaptive 10/100/1000 |
| LCD interface | 1 x LVDS, 1 x RGB | 1 x LVDS, 1 x RGB |
| MIPI | 1 x MIPI | / |
| HDMI | 1 x HDMI v1.4,1080p | 1 x HDMI v1.4,1080p |
| USB OTG | 1 x USB OTG 2.0 | 1 x USB OTG 2.0 |
| RTC座 | 1个 | 1个 |
| Multimedia coding | Support H.263 H.264 MPEG and other audio formats | Support H.263 H.264 MPEG and other audio formats |
| u-boot.bin | u-boot-1.3.4 | Provide the source code |
| kernel | Android4.4 Kernel version:Linux 3.4.39 Android5.1 Kernel version:Linux 3.4.39 Android7.1 Kernel version:Linux 4.4.83 |
Provide the source code |
| Display driver | LVDS,RGB,MIPI | Provide the source code |
| TOUCH | Touch screen driver | Provide the source code |
| HDMI | HDMI v1.4 | Provide the source code |
| MFC | Multimedia hardware codec driver | Provide the source code |
| ROTATOR | Screen rotation drive | Provide the source code |
| TF card interface | TF card interface | Provide the source code |
| HSMMC | SD/MMC/SDIO drive | Provide the source code |
| SPI | SPI driver | Provide the source code |
| KEYBD | Key driver | Provide the source code |
| AUDIO | audio driver | Provide the source code |
| DMA | DMA driver | Provide the source code |
| RTC | RTC | Provide the source code |
| JPEG | JPEG Hardware codec driver | Provide the source code |
| 2D | 2D Hardware acceleration driver | Provide the source code |
| 3D | 3D Hardware acceleration driver | |
| I2C TP driver | I2C TP driver | Provide the source code |
| PWM | PWM driver | Provide the source code |
| USB driver | USB driver | Provide the source code |
| UART driver | UART driver | Provide the source code |
| Ethernet | Ethernet driver | Provide the source code |
| WIFI | WIFI driver | Provide the source code |
| Camera | 5 megapixel camera driver | Provide the source code |
| Bluetooth driver | Bluetooth driver | Provide the source code |
| 4G driver | 4G driver | Provide the source code |
| GPS | Supports the Ublox NEO-6M module | Provide the source code |
| arm-eabi-4.6 | Cross tool chain |
| DNW V0.60C | Serial port debugging terminal, USB download mirror tools |
| Ubuntu12.04 | Development Environment |