NXP
Cortex-A7
Development Board
i.MX6UL Elite
i.MX6UL Universal
i.MX6ULL
Cortex-A9
Development Board
i.MX6Q-Connector
i.MX6Q-Stamp Hole
i.MX8M Mini
SAMSUNG
Cortex-A9
Development Board
4412 Elite
4412 Universal
4418 Connector
4418-Stamp Hole
Kenel Board
4412(SCP)
4412(POP)
iTOP-4418
6818 Stamp Hole
4418 Stamp Hole
Cortex-A53
Development Board
6818 Connector
6818-Stamp Hole
Kenel Board
iTOP-6818
Rockchip
loongson
STMicroelectronics
Intelligent terminal
HMI
Embedded Computer
eTOP-6UL-MANNV10
LCD Module
Parameter | Data | Describe |
Signal | RGB | |
Resolution | 1024*600 | 16:9 |
Active area(A.A.) | 154.2144(W)*85.92(H)mm | |
Module size | 210.0(W)*150.0(H)*27.7(T)mm | |
Touch screen | capacitive | 5 points touch |
Brightness | 450 cd/m2 |
Parameter | Data | Describe |
CPU |
The Cortex-A9 quad-core processor is powered at 1.4GHz | ARM Cortex-A9 |
OS | Android4.4;Linux-QT4.7/5.7;Ubuntu12.04; | Has been completely ROOT |
RAM | 1G | DDR3 |
Flash | 8G | EMMC |
GPU | MAIL-400 | 3D graphics acceleration |
Codec | Support H.264, MP4, JPEG hardware codec |
Parameter | Data | Describe |
Voltage Input | 12V-24V | |
Ethernet |
1 x Ethernet | 1000M Ethernet |
GPIO | 10个 | 3.3V operating voltage
|
GPS | 1 x GPS | |
WIFI-BT | 1 x WIF2.4 I;1 x BT 4.0< | |
CAN bus | 1 x CAN bus | With the isolation |
RS485 bus | 2 x RS485 bus | RS485 bus |
UART | 4 x UART | |
OTG | 1 x OTG | USB D square port |
TF card slot | 1 x TF card slot | |
USB HOST | 2 x USB HOST | |
LCD | 1 x LCD | |
PHONE | 1 x PHONE | PHONE |
RTC | 1 x RTC | |
Buzzer | 1 x Buzzer | |
User key | 2 x User key | RESET/BACK |
Parameter | Test Condition
| Minimum Value | Typical Values | Maximum Value | Unit |
Working voltage | - | 7 | 12 | 28 | V |
Working current | 12V(Android system) | 270(No operation) | 370(Play video) | 490(Start the peak) | mA |
Parameter | Test Condition | Minimum Value | Typical Values | Maximum Value | Unit |
Working temperature
| -20 | 25 | 70 | ℃ |